| Share capital £m | Share premium £m | Investment in own shares £m | Capital redemption £m | Retained earnings £m | Total £m |
At 30 March 2018 | 2.0 | 151.0 | (9.4) | 0.3 | 116.8 | 260.7 |
Profit for the period | – | – | – | – | 5.1 | 5.1 |
Share options exercised | – | – | 0.4 | – | – | 0.4 |
Issue of new share options | – | – | (1.0) | – | – | (1.0) |
Share-based payments | – | – | – | – | 0.3 | 0.3 |
Dividends paid | – | – | – | – | (35.9) | (35.9) |
At 29 March 2019 | 2.0 | 151.0 | (10.0) | 0.3 | 86.3 | 229.6 |
Profit for the period | – | – | – | – | 3.1 | 3.1 |
Share options exercised | – | – | – | – | – | – |
Issue of new share options | – | – | – | – | – | – |
Share-based payments | – | – | – | – | 1.0 | 1.0 |
Dividends paid | – | – | – | – | (36.6) | (36.6) |
At 3 April 2020 | 2.0 | 151.0 | (10.0) | 0.3 | 53.8 | 197.1 |
The notes are an integral part of the Company's financial statements.