| Notes | 3 April 2020* £m | 29 March 2019 (Restated)† £m | 30 March 2018 (Restated)† £m |
Assets | | | | |
Non-current assets | | | | |
Intangible assets | 11 | 395.7 | 387.4 | 393.9 |
Property, plant and equipment | 12 | 83.1 | 97.3 | 101.3 |
Right-of-use assets | 13 | 349.9 | – | – |
Deferred tax asset | 21 | 7.3 | – | – |
Investments | 14 | – | – | 8.1 |
Total non-current assets | | 836.0 | 484.7 | 503.3 |
Current assets | | | | |
Inventories† | 15 | 173.0 | 173.7 | 183.8 |
Trade and other receivables | 16 | 53.5 | 59.1 | 56.0 |
Derivative financial instruments | 22 | 8.7 | 3.2 | 0.3 |
Current tax assets | | 8.2 | – | – |
Cash and cash equivalents | 17 | 115.5 | 9.8 | 27.0 |
Total current assets | | 358.9 | 245.8 | 267.1 |
Total assets | | 1,194.9 | 730.5 | 770.4 |
Liabilities | | | | |
Current liabilities | | | | |
Borrowings | 18 | (0.2) | (18.5) | (20.8) |
Lease liabilities | 18 | (83.2) | – | – |
Derivative financial instruments | 22 | (1.1) | (1.4) | (5.4) |
Trade and other payables | 19 | (217.0) | (176.4) | (187.0) |
Current tax liabilities | | – | (3.3) | (3.3) |
Provisions | 20 | (9.7) | (15.1) | (11.9) |
Total current liabilities | | (311.2) | (214.7) | (228.4) |
Net current assets | | 47.7 | 31.1 | 38.7 |
Non-current liabilities | | | | |
Borrowings | 18 | (179.1) | (73.1) | (94.0) |
Lease liabilities | 18 | (332.8) | – | – |
Trade and other payables | 19 | (1.9) | (28.1) | (31.2) |
Deferred tax liability | 21 | – | (0.1) | (2.7) |
Provisions | 20 | (4.1) | (5.2) | (3.9) |
Total non-current liabilities | | (517.9) | (106.5) | (131.8) |
Total liabilities | | (829.1) | (321.2) | (360.2) |
Net assets | | 365.8 | 409.3 | 410.2 |
Shareholders' equity | | | | |
Share capital | 23 | 2.0 | 2.0 | 2.0 |
Share premium | 23 | 151.0 | 151.0 | 151.0 |
Investment in own shares | 23 | (10.0) | (10.0) | (9.4) |
Other reserves | 23 | 4.9 | 1.9 | (2.9) |
Retained earnings | | 217.9 | 264.4 | 269.5 |
Total equity attributable to equity holders of the Company | | 365.8 | 409.3 | 410.2 |
* The Group has initially applied IFRS 16 at 30 March 2019, using the modified retrospective approach. Under this approach, comparative information is not restated and the cumulative effect of applying IFRS 16 is recognised in Retained earnings at the date of initial application. See Note 13.
† see Note 15.
The notes to the Financial Statements are an integral part of these consolidated financial statements.
The financial statements were approved by the Board of Directors on 6 July 2020 and were signed on its behalf by:
Loraine Woodhouse
Chief Financial Officer
Company Number: 04457314