| Property- related £m | Other trading £m | Total £m |
| At 29 March 2019 | 11.5 | 8.8 | 20.3 |
| Charged during the period | 2.2 | 8.0 | 10.2 |
| Adjustment on adoption of IFRS 16 | (6.4) | – | (6.4) |
| Utilised during the period | (0.8) | (8.4) | (9.2) |
| Released during the period | – | (1.1) | (1.1) |
| At 3 April 2020 | 6.5 | 7.3 | 13.8 |
| Analysed as: | | | |
| Current liabilities | 5.2 | 4.5 | 9.7 |
| Non-current liabilities | 1.3 | 2.8 | 4.1 |
Property-related provisions consist of costs associated with wear and tear.
Other trading provisions comprise a sales returns provision, a provision for the costs associated with the closure of stores where necessary, an employer/product liability provision and provision for unused gift vouchers in issue.