| Notes | 3 April 2020 £m | 29 March 2019 £m |
Fixed assets | | | |
Investments | 4 | 22.2 | 21.2 |
Current assets | | | |
Debtors: amounts falling due within one year | 5 | 501.1 | 494.4 |
Cash and cash equivalents | | 71.4 | 5.1 |
| | 572.5 | 499.5 |
Creditors: amounts falling due within one year | 6 | (218.5) | (227.3) |
Net current assets | | 354.0 | 272.2 |
Creditors: amounts falling due after more than one year | 6 | (179.1) | (63.8) |
Net assets | | 197.1 | 229.6 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 8 | 151.0 | 151.0 |
Investment in own shares | 8 | (10.0) | (10.0) |
Capital redemption reserve | | 0.3 | 0.3 |
Profit and loss account | 9 | 53.8 | 86.3 |
Total shareholders' funds | | 197.1 | 229.6 |
The notes in the Accounting Policies – Company, and Notes to the Financial Statements – Company are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under FRS 101 and the following accounting policies.
The financial statements were approved by the Board of Directors on 6 July 2020 and were signed on its behalf by:
Loraine Woodhouse
Chief Financial Officer
Company number: 04457314