| Notes | 53 weeks to 3 April 2020 £m | 52 weeks to 29 March 2019 £m |
Profit for the period | | 17.5 | 41.9 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | 7.9 | 7.4 |
Change in fair value of investment | | – | (8.1) |
Income tax on other comprehensive income | 7 | (0.7) | – |
Other comprehensive income for the period, net of income tax | | 7.2 | (0.7) |
Total comprehensive income for the period attributable to equity shareholders | | 24.7 | 41.2 |
All items within the Consolidated Statement of Comprehensive Income are classified as items that are or may be recycled to the consolidated income statement.
The notes to the Financial Statements are an integral part of these consolidated financial statements.