I. Analysis of movements in the Group's net debt in the period
| At 29 March 2019 £m | Cash flow £m | Recognised on adoption of IFRS 16 | Other non-cash changes £m | At 3 April 2020 £m |
Cash and cash equivalents at bank and in hand | (7.4) | 122.7 | – | – | 115.3 |
Debt due after one year | (63.8) | (115.0) | – | (0.3) | (179.1) |
Total net debt excluding leases | (71.2) | 7.7 | – | (0.3) | (63.8) |
Current lease liabilities | (1.3) | 87.7 | (79.4) | (90.2) | (83.2) |
Non-current lease liabilities | (9.3) | – | (377.4) | 53.9 | (332.8) |
Total lease liabilities | (10.6) | 87.7 | (456.8) | (36.3) | (416.0) |
Total net debt | (81.8) | 95.4 | (456.8) | (36.6) | (479.8) |
| | At 30 March 2018 £m | Cash flow £m | Other non-cash changes £m | At 29 March 2019 £m |
Cash and cash equivalents at bank and in hand | | 7.5 | (14.9) | – | (7.4) |
Debt due after one year | | (83.7) | 20.3 | (0.4) | (63.8) |
Total net debt excluding leases | | (76.2) | 5.4 | (0.4) | (71.2) |
Current lease liabilities | | (1.3) | 0.6 | (0.6) | (1.3) |
Non-current lease liabilities | | (10.3) | – | 1.0 | (9.3) |
Total lease liabilities | | (11.6) | 0.6 | 0.4 | (10.6) |
Total net debt | | (87.8) | 6.0 | – | (81.8) |
Non-cash changes include finance costs in relation to the amortisation of capitalised debt issue costs of £0.4m (2019: £0.6m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £115.5m (2019: £9.8m) of liquid assets and £0.2m (2019: £17.2m) of bank overdrafts.