| £m |
Shares in Group undertaking | |
Cost | |
At 29 March 2019 | 21.2 |
Additions – share-based payments | 1.0 |
At 3 April 2020 | 22.2 |
The investments represent shares in the following subsidiary undertakings as at 3 April 2020 and the fair value of share-based compensation plans that are awarded to employees of the Company's subsidiary undertakings.
Subsidiary undertaking | Incorporated in | Ordinary shares percentage owned % | Principal Activities |
Halfords Holdings (2006) Limited | Great Britain* | 100 | Intermediate holding company |
* Registered in England and Wales. Registered office; Icknield Street Drive, Washford Ln, Redditch, B98 0DE.
In the opinion of the Directors the value of the investments in the subsidiary undertakings is not less than the amount shown above.
The related undertakings of the Company at 3 April 2020 are as follows:
Subsidiary undertaking | Principal activity | % Ownership of ordinary equity shares |
Subsidiaries registered in England & Wales, with a registered address of: Icknield Street Drive, Redditch, Worcestershire, B98 0DE | |
Halfords Holdings (2006) Limited | Intermediate holding company | 100 |
Halfords Holdings Limited* | Intermediate holding company | 100 |
Halfords Finance Limited* | Intermediate holding company | 100 |
Halfords Limited* | Retailing of auto parts, accessories, cycles and cycle accessories | 100 |
Halfords Payment Services Limited* | Dormant | 100 |
Halfords Investments (2010) LP† | Intermediate holding partnership | 100 |
Halfords Autocentres Holdings Limited* | Intermediate holding company | 100 |
Halfords Autocentres Funding Limited* | Dormant | 100 |
Halfords Autocentres Limited* | Car servicing | 100 |
Halfords Autocentres Acquisitions Limited* | Dormant | 100 |
NW Autocentres Limited* | Dormant | 100 |
Halfords Autocentres Developments Limited* | Dormant | 100 |
Stop N' Steer Limited* | Dormant | 100 |
Halfords Vehicle Management Limited* | Dormant | 100 |
McConechy's Tyres Services Holdings Limited* | Intermediate holding company | 100 |
McConechy's Tyre Services Limited* | Car servicing | 100 |
Gordon's Auto Centre (Sheffield) Limited* | Dormant | 100 |
Gordon's Auto Centre (Castleford) Limited* | Dormant | 100 |
Gordon's Auto Centre (Wakefield) Limited* | Dormant | 100 |
Strathclyde Tyre Services Limited* | Car servicing | 100 |
Boardman Bikes Limited* | Cycle design and cycle sales | 100 |
Boardman International Limited* | Cycle design and cycle sales | 100 |
Cycle Republic Limited* | Dormant | 100 |
Performance Cycling Holdings Limited* | Intermediate holding company | 100 |
Tredz Limited* | Non-trading | 100 |
Wheelies Direct Limited* | Dormant | 100 |
Performance Cycling Limited* | Retailing of cycles and cycle accessories | 100 |
Giant (Wales) Limited* | Non-trading | 100 |
Subsidiary registered in the Republic of Ireland, with a registered address of: c/o DWF Dublin, 4 George's Dock, IFSC, Dublin 1, DO1 X8N7 | |
Halfords Limited (ROI)* | Dormant | 100 |
Other equity investment, registered in Northern Ireland, with a registered address of: 22 Derryall Road, Portadown, Craigavon, Northern Ireland, BT62 1PL | |
Hamilton Internet Services Limited* | E-Commerce | 0.27 |
* Shares held indirectly through subsidiary undertakings.
† Wholly owned indirectly through subsidiary undertakings.
The only subsidiaries to trade during the year were Halfords Limited, Halfords Autocentres Limited, Boardman Bikes Limited, Boardman International Limited and Performance Cycling Limited.