| 2020 £m | 2019 £m |
Current liabilities | | |
Trade payables | 106.7 | 95.2 |
Other taxation and social security payable | 33.2 | 25.3 |
Other payables | 12.3 | 13.0 |
Deferred income – lease incentives | – | 5.2 |
Accruals and other deferred income | 64.8 | 37.7 |
| 217.0 | 176.4 |
Non-current liabilities | | |
Deferred income – lease incentives | – | 26.2 |
Accruals and other deferred income | 1.9 | 1.9 |
| 1.9 | 28.1 |
Trade and other payables at 3 April 2020 includes £3.4m (2019: £3.4m) of deferred income in relation to product warranties; of which £1.5m (2019: £1.5m) is in current liabilities and £1.9m (2019: £1.9m) is in non-current liabilities.