| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
Cost | | | | |
At 30 March 2018 | 80.1 | 229.2 | 2.0 | 311.3 |
Transfer between classes | – | 2.0 | (2.0) | – |
Additions | 2.3 | 17.7 | – | 20.0 |
Disposals | (2.0) | (8.6) | – | (10.6) |
At 29 March 2019 | 80.4 | 240.3 | – | 320.7 |
Reclassification to right-of-use assets | (13.7) | (3.5) | – | (17.2) |
Additions | 3.3 | 20.7 | – | 24.0 |
Disposals | (0.4) | (2.2) | – | (2.6) |
At 3 April 2020 | 69.6 | 255.3 | – | 324.9 |
Depreciation and impairment | | | | |
At 30 March 2018 | 47.3 | 162.7 | – | 210.0 |
Depreciation and impairment for the period | 4.7 | 18.3 | – | 23.0 |
Disposals | (1.1) | (8.5) | – | (9.6) |
At 29 March 2019 | 50.9 | 172.5 | – | 223.4 |
Reclassification to right-of-use assets | (7.5) | (1.6) | – | (9.1) |
Depreciation for the period | 4.2 | 20.1 | – | 24.3 |
Impairment for the period | 0.6 | 4.8 | – | 5.4 |
Disposals | (0.4) | (1.8) | – | (2.2) |
At 3 April 2020 | 47.8 | 194.0 | – | 241.8 |
Net book value at 3 April 2020 | 21.8 | 61.3 | – | 83.1 |
Net book value at 29 March 2019 | 29.5 | 67.8 | – | 97.3 |
No fixed assets are held as security for external borrowings. Impairment of £5.4m relates to Cycle Republic assets and is included within non-underlying items (note 5).