| For the period | 53 weeks to 3 April 2020 £m | 52 weeks to 29 March 2019 £m |
| Operating profit is arrived at after charging/(crediting) the following | | |
| expenses/(incomes) as categorised by nature: | | |
| Operating lease rentals (2020: in relation to short term or low value leases): | | |
| – plant and machinery | 0.6 | 3.8 |
| – property rents | 2.5 | 93.1 |
| – rentals receivable under operating leases | (3.0) | (3.1) |
| Landlord surrender premiums | (0.6) | (1.3) |
| Loss on disposal of property, plant and equipment and intangibles | 2.8 | 5.5 |
| Amortisation of intangible assets | 11.4 | 13.0 |
| Amortisation of right-of-use assets | 73.6 | – |
| Depreciation of: | | |
| – owned property, plant and equipment | 24.3 | 22.3 |
| – assets held under finance leases | – | 1.0 |
| Impairment of : | | |
| – owned property, plant and equipment | – | (0.3) |
| – impairment of right-of-use assets | 9.4 | – |
| – assets held under finance leases | – | – |
| Trade receivables impairment | 0.2 | 0.1 |
| Staff costs (see Note 4) | 256.2 | 239.4 |
| Cost of inventories consumed in cost of sales | 563.8 | 554.2 |
The total fees payable by the Group to BDO LLP (2019: KPMG LLP) and their associates during the period was £0.6m (2019: £0.4m), in respect of the services detailed below:
| For the period | 53 weeks to 3 April 2020 £'000 | 52 weeks to 29 March 2019 £'000 |
| Fees payable for the audit of the Company's accounts | 43.0 | 34.0 |
| Fees payable to BDO LLP (2019: KPMG LLP) and their associates in respect of: | | |
| The audit of the Company's subsidiary undertakings, pursuant to legislation | 487.0 | 334.9 |
| Audit-related assurance services | 55.0 | 53.0 |
| 585.0 | 421.9 |